Operation Alpha: The Share Distribution Network
Complete OTC Issuance Record · 2021–2022 · ~1.6 Billion Shares · 30+ Named Recipients
Operation Alpha is Cyberlux's own term. It appears in the company's annual report as the vehicle for its expansion strategy — acquisitions, BD relationships, and promotional infrastructure. The term also appears in the Rosen indictment context, where it coincides with the period of the charged securities fraud conspiracy. The overlap between those two uses of the same name, in the same company, in the same time window, is the central analytical question this page documents.
What this profile says up front
Operation Alpha is Cyberlux's own term. It appears in the company's annual repor...
Operation Alpha is Cyberlux's own term. It appears in the company's annual report as the vehicle for its expansion strategy — acquisitions, BD relationships, and promotional infrastructure. The term also appears in the Rosen indictment context, where it coincides with the period of the charged securities fraud conspiracy. The overlap between those two uses of the same name, in the same company, in the same time window, is the central analytical question this page documents.
The OTC annual filings are primary documents — Cyberlux's own regulatory disclosures to OTC Markets. They record who received shares, how many, at what price, on what basis, and whether those shares were restricted or freely tradeable. The table below contains every material issuance from the mid-2021 through end-2022 period as filed. The categorisation is analytical; it reflects the filing's own basis description.
What the record shows is a company that, during a two-year window, issued shares to: a coordinated network of individual stock purchasers at a fraction of a penny per share; entities explicitly retained for public relations and sales representation; a financing firm subsequently charged by the DOJ and SEC with securities fraud and money laundering; and its advisory board, legal counsel, and executives. Whether those activities were coordinated, and toward what end, is a question the record raises and discovery would need to answer.
The numbers that frame the profile
Documented source record
Source table
| Name / Entity | Shares | $/share | Date(s) | Filed Basis | Restricted |
|---|---|---|---|---|---|
| GROUP A — Stock Purchase Agreements · coordinated tranches · $0.0012 · restricted | |||||
| William Ferrell @WTF_OS | 83,333,332 | $0.0012 | Jul 21 ×2, Oct 8, Jan 7 2022 | Stock Purchase Agreement | Yes |
| Priyanka Saxena | 93,333,333 | $0.0012 | Jul 27, Aug 23 ×2, Oct 8, Jan 7 2022 | Stock Purchase Agreement | Yes |
| Salahuddin Siddiq | 62,499,999 | $0.0012 | Jul 21, Oct 8, Jan 7 2022 | Stock Purchase Agreement | Yes |
| Clay DeNicola | 62,499,999 | $0.0012 | Jul 21, Oct 8, Jan 7 2022 | Stock Purchase Agreement | Yes |
| Matt Rivett | 62,499,999 | $0.0012 | Aug 23 ×2, May 5 2022 | Stock Purchase Agreement | Yes |
| David McClintock | 20,833,333 | $0.0012 | Jul 21, 2021 | Stock Purchase Agreement | Yes |
| Colin Udvig | 20,833,333 | $0.0012 | Jul 21, 2021 | Stock Purchase Agreement | Yes |
| Christopher Fulkerson | 20,833,333 | $0.0012 | Jul 21, 2021 | Stock Purchase Agreement | Yes |
| Sameer Jain & Deepika Jain JTWORS | 20,833,333 | $0.0012 | Aug 23, 2021 | Stock Purchase Agreement | Yes |
| Charles Coote Jr. | 6,153,846 | $0.0012 | Jul 21, 2021 | Stock Purchase Agreement | Yes |
| Ronald Corlew | 6,384,615 | $0.0012 | Jul 21, Oct 8, 2021 | Stock Purchase Agreement | Yes |
| Wynn-Jones Revocable Trust / Robert Wynn | 5,384,615 | $0.0012 | Jul 21, 2021 | Stock Purchase Agreement | Yes |
| Ronald Childs | 3,703,704 | $0.0012 | Sep 2, 2021 | Stock Purchase Agreement | Yes |
| Alvin Campbell | 1,851,852 | $0.0012 | Oct 13, 2021 | Stock Purchase Agreement | Yes |
| Robert E. Dawson Jr. | 2,307,692 | $0.0012 | Jul 21, 2021 | Stock Purchase Agreement | Yes |
| Group A total | ~473,052,943 | $0.0012 | All restricted · 15 named recipients | ||
| GROUP B — Explicitly labeled PR / promotional / sales representation services | |||||
| Brennan Smith / Flying V Group PR SERVICES | 2,000,000 | $0.01 | Dec 27, 2021 | Public Relations Services Terms | Yes |
| North Equities USA / Ernest Chuang PR SERVICES | 5,882,353 | $0.01 | Mar 16, 2022 | Public Relations Services Terms | Yes |
| Anthony Gonzalez | 2,000,000 | $0.001 | Mar 18, 2022 | Sales Representation Agreement Terms | Yes |
| Strike Group LLC / Lane Coleman | 1,000,000 | $0.01 | Oct 15, 2021 | Sales Representation Agreement Terms | Yes |
| Group B total | 10,882,353 | Explicitly compensated for PR/sales services · all restricted | |||
| GROUP C — Financing layer (Rosen / RB Capital + related) · largely unrestricted | |||||
| RB Capital Partners / Brett & Deborah Rosen UNRESTRICTED | 450,000,000 | $0.001 | Oct 21, Nov 10, Aug 15 2022 | Debt Purchase Agreement | No (unrestricted) |
| Montague Capital Partners / Denis Kalenja UNRESTRICTED | 200,000,000 | $0.001 | Nov 3, 2021 | Debt Settlement | No (unrestricted) |
| Roman Investments PR LLC / Roman Vinfield PARTLY UNREST. | ~119,200,000 | mixed | Nov 8, Nov 22, Dec 6, 2022 | Debt Purchase + Stock Purchase | Partly no |
| Rosewood Theater LLC / Michael Sinensky | 15,000,000 | $0.0025 | Nov 8, 2022 | Stock Purchase Agreement | Yes |
| Rock Bay Partners / Alston Gardner UNRESTRICTED | 27,637,500 | $0.022 | Nov 9, 2021 | Debt Settlement / Fulcrum Advisors | No (unrestricted) |
| Group C total | ~811,837,500 | Predominantly unrestricted · freely tradeable at issuance | |||
| GROUP D — Advisory board, executive, legal roles with documented positions | |||||
| Aaron Goodman BOARD | 70,000,000 | mixed | Dec 28, 2021 + Dec 22, 2022 | Board of Directors Agreement + SPA | Yes |
| William L. Welter III Trust LEGAL | 70,000,000 | $0.002 | Sep 16, 2021 | Debt Settlement Legal Fees | Yes |
| Charles D. Watts LEGAL · NAMED DEF. | 60,384,615 | $0.01 | Jul 14, Jul 21, Oct 8, 2021 | Debt Settlement Legal Fees | Yes |
| Cameron Holt, Maj Gen USAF (Ret.) ADVISORY BD | 10,000,000 | $0.001 | Dec 27, 2022 | Advisory Board Agreement Terms | Yes |
| Martin Moore ADVISORY BD | 10,000,000 | $0.001 | Dec 27, 2022 | Advisory Board Agreement Terms | Yes |
| Robert Bret Velicovich ADVISORY BD | 10,000,000 | $0.001 | Dec 27, 2022 | Advisory Board Agreement Terms | Yes |
| Michael N. Porter | 20,000,000 | $0.001 | Dec 27, 2022 | Employment Agreement Terms | Yes |
| Alvaro Zuluaga | 10,000,000 | $0.001 | Aug 4, 2021 | Executive Management Incentive | Yes |
| Tyrone Everett | 10,000,000 | $0.001 | Aug 23, 2021 | Debt Settlement | Yes |
| Ben Eberdt | 20,000,000 | $0.01 | Jul 12, 2021 | Debt Settlement | Yes |
| Group D total | ~290,384,615 | Named roles documented in filings | |||
| AGGREGATE (Groups A–D) | ~1,586,157,411 | All issuances documented in FY2022 and FY2023 OTC annual filings |
What the record establishes
The OTC filing record: 30+ named recipients across 4 groups
The Cyberlux FY2022 and FY2023 OTC annual filings document the complete issuance record reproduced in the table above. Every entry is as filed — name, share count, price per share, date, stated basis, and restricted/unrestricted status. The filings are public regulatory documents. The record is not in dispute.
Operation Alpha: Cyberlux's own term for the period
Cyberlux's annual report uses the term 'Operation Alpha' to describe its stated expansion strategy during this period — acquisitions, growth initiatives, and what the company characterised as business development. The same term appears in the promotional and coverage record as describing the vehicle for $CYBL's OTC investor narrative amplification. The company's own labelling of this period is the starting point for understanding the share distribution architecture.
The coordinated SPA tranche pattern
The Group A SPA cohort received shares in identical 20,833,333-unit blocks on three concentrated dates: July 21, 2021 (nine recipients, including Ferrell ×2, Siddiq, DeNicola, McClintock, Udvig, Fulkerson, Coote, Corlew, Dawson, Wynn); August 23, 2021 (Saxena ×2, Rivett ×2, Jain); October 8, 2021 (Saxena, Ferrell, Siddiq, DeNicola, Corlew); and January 7, 2022 (Saxena, Ferrell, Siddiq, DeNicola). Same block size, same price, same dates — across fifteen individuals. This is not a pattern consistent with arm's-length market transactions.
The unrestricted layer: 450M shares to Rosen, freely tradeable
RB Capital Partners (Brett Rosen/Deborah Rosen) received three tranches of unrestricted shares: 125M on October 21, 2021; 125M on November 10, 2021; and 200M on August 15, 2022. All were unrestricted — meaning they could be sold into the market immediately upon receipt. The Rosen indictment covers a conspiracy period of August 10, 2020 to October 14, 2024. Cyberlux is named as one of six charged issuers. The two October and November 2021 issuances sit inside the charged conspiracy window.
PR and sales representation: the explicitly compensated promotional layer
Four entities received shares explicitly for public relations or sales representation services: Flying V Group/Brennan Smith (2M, Dec 27, 2021, 'Public Relations Services Terms'); North Equities USA/Ernest Chuang (5.88M, Mar 16, 2022, 'Public Relations Services Terms'); Anthony Gonzalez (2M, Mar 18, 2022, 'Sales Representation Agreement Terms'); and Strike Group/Lane Coleman (1M, Oct 15, 2021, 'Sales Representation Agreement Terms'). These are the promotional layer the filing itself labels as such.
Cameron Holt's 10M shares: December 27, 2022
The FY2022 OTC annual filing documents the issuance of 10,000,000 common shares to Cameron Holt, Maj Gen, USAF (Ret.) on December 27, 2022, under 'Advisory Board Agreement Terms.' This entry confirms Holt's equity compensation from Cyberlux — shares issued as consideration for advisory board service. This issuance occurs after the August 31, 2022 retirement date that marks his transition from the Air Force to Holt Consulting Group and the Cyberlux advisory board.
Section 17(b) and the undisclosed holdings question across the SPA cohort
Section 17(b) of the Securities Act prohibits promotional activity in connection with a security without disclosing compensation received. The SPA cohort members collectively held approximately 473 million shares at $0.0012 — a position that benefits from stock price increases. Ferrell is the only member of the cohort publicly identified as engaging in promotional activity. Whether any other SPA cohort member engaged in $CYBL promotional activity on any platform, while holding undisclosed share positions, is not established in any public filing but is a question the pattern raises.